<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: forex hedging system</title>
	<atom:link href="http://www.forextrading--1.net/forex-trading-platforms/1405/forex-hedging-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextrading--1.net/forex-trading-platforms/1405/forex-hedging-system/</link>
	<description>Trading Forex Successfully Takes Study and Practice</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:10:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Car Hire Rowville</title>
		<link>http://www.forextrading--1.net/forex-trading-platforms/1405/forex-hedging-system/#comment-4145</link>
		<dc:creator>Car Hire Rowville</dc:creator>
		<pubDate>Mon, 24 Oct 2011 21:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://buyaudiobooksonline.com/forextrading--1.net/forex-trading-platforms/1405/forex-hedging-system/#comment-4145</guid>
		<description>I wouldn&#039;t recommend this, it&#039;s best to go with a strategy that continually posts its actual live trades in real time, and which also does NOT post any backtest results. Backtest results are bad because, they can be tweaked. What happens is each time a strategy has a big loss, the &quot;seller&quot; of the strategy will go back and modify the strategy a little to avoid that big loss. Thus they make it look better, and that&#039;s cheating. And beleive me, they do this.But the strategies at the website which I&#039;ll post the link below in my sources, it doesn&#039;t allow people to post backtest results. They have to trade in their account one trade at a time, and build their history one trade at a time in real time. This is much safer because they can&#039;t go back and ever edit what happened.Anyway check our my link below to see this service. It does pay sellers to post their strategies, but it is more secure for you as a buyer because (a) seller&#039;s accounts are audited by the website to ensure that they are placing real trades and not sending backtest results that might had the benefit of hindsight, and (b) real users are there who post comments and ratings, and (c) you can search and sort through the strategies to find ones you like, and (d) it works with many brokers, including FXCM (in fact, FXCM is the biggest broker for the Forex, and FXCM has a page on FXCM.com which allows you to connect your broker account directly to this service  which means that FXCM recognizes that htis isn&#039;t a &quot;scam&quot;, otherwise they wouldn&#039;t be supporting it like this).</description>
		<content:encoded><![CDATA[<p>I wouldn't recommend this, it's best to go with a strategy that continually posts its actual live trades in real time, and which also does NOT post any backtest results. Backtest results are bad because, they can be tweaked. What happens is each time a strategy has a big loss, the "seller" of the strategy will go back and modify the strategy a little to avoid that big loss. Thus they make it look better, and that's cheating. And beleive me, they do this.But the strategies at the website which I'll post the link below in my sources, it doesn't allow people to post backtest results. They have to trade in their account one trade at a time, and build their history one trade at a time in real time. This is much safer because they can't go back and ever edit what happened.Anyway check our my link below to see this service. It does pay sellers to post their strategies, but it is more secure for you as a buyer because (a) seller's accounts are audited by the website to ensure that they are placing real trades and not sending backtest results that might had the benefit of hindsight, and (b) real users are there who post comments and ratings, and (c) you can search and sort through the strategies to find ones you like, and (d) it works with many brokers, including FXCM (in fact, FXCM is the biggest broker for the Forex, and FXCM has a page on FXCM.com which allows you to connect your broker account directly to this service  which means that FXCM recognizes that htis isn't a "scam", otherwise they wouldn't be supporting it like this).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forextrading--1.net/forex-trading-platforms/1405/forex-hedging-system/feed/ ) in 0.44388 seconds, on Feb 10th, 2012 at 6:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:41 pm UTC -->
